Product details
| Diameter of Circle | 79mm |
| No of Display | 2 |
| Tube Length | 154mm |
| Working Time | 14 Hours |
| Accuracy Prism | +/-2mm+2ppm |
| Recharging | yes |
| Non Prism Range | 600 Meter |
| Max Measuring Distance | 5km |
| Levels Plate Level | yes |
| Levels Circular Level | yes |
| Edm Renge | 50mm |
| Dimension | 200X190X350 |
| Bluetooth | no |
| Axis Compensator | Liquid Electric |
| Warranty | 1 Year |
| IP66 Protection | IP54 |
| Angle Measurement Accuracy | 2 Second |
| Wireless Communication | No |
| Tile Angle Compensation | Dual Axis |
| Resolving Power | 3" |
| Prism EDM Range | Non-prism,Prism, target sheet |
| Measuring Time | 1 second |
| Magnification | 30X |
| Keyboard | alphanumeric |
| Distance Measurement | yes |
| Display Type | Dual Side, Alphanumeric keyboard |
| Battery Operation | 14 Hours |
| Weight | 6.0 KG |
| Measuring Range | with Prism 5KM and Without Prism 600 Meter |
| Least Count | 1 second |
| Internal Memory | 20,000 Points |
| Field Of View | 1'30'' |
| Capacity | 3100mah |
| Botanical Name | Li-polymer Rechargeable Battery |
| Battery Life And Type | Lithium |
| Image | Erect |
| Color | White& Green |
| Minimum Readout | 1mm |
| Model | ARC5 |
| Brand | Sanding |
| Usage/Application | survey work |
| User Interface | Yes |

Price: